
| Operating temp. range | -40 o to +70 o C |
| Storage Temperature | -40 o to +85 o C |
| Humidity | 95% Relative Humidity at 30 o C |
| Vibration | 5-20 Hz: 1.92 m 2 /s 3 random noise |
| Shock | Half Sine 6ms, 300 m/s 2 |
| Input voltage range | 9VDC to 30VDC |
| Power consumption (@12DC) | Receive: 1.2W, Idle 0.25W GPS Active +1W |
| Heater active +5 W, Transmit 10W, Sleep 0.0005 W |
|
| Mating Connector | Conxall TM Mini-Con-X 6282-6PG-3XX |
| Frequency | Rx: 1525.0 to 1559.0 MHz, Tx: 1626.5 to 1660.5 MHz |
| Sensitivity | >-25db/K |
| EIRP | 0db W to +9dbW |
| Elevation angle range | 30 to 90 degrees |
| Modulation | Forward Channel: 32-ary FS, 20 bps |
| Reverse Channel: Half-rate convolutional (k=7) |
|
| Operation | Global and Spot beams |
| Reverse channel messages | Acknowledgement, Long Burst |
| Reverse Channel message length | Long Burst-64 bits |
| Forward channel message | Tone, Numeric, Alphanumeric, and Transparent |
| Forward channel message length | Numeric: up to 32 digits, Alphanumeric: up to 128 |
| Characters | Transparent: up to 250 bytes |
